Home > Flight Info > Arrivals/Departures
Flight Info - Departures
Click on the column headings to sort flights. Last updated 3:03 PM EDT at 3:04 PM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks |
|---|---|---|---|---|---|
![]() | 1180 | Washington-DCA | 12:00pm | B-2 | Now 12:55P |
![]() | 1205 | Key West | 1:00pm | D9-B | Departed |
![]() | 1166 | Cincinnati | 1:00pm | C-6 | Departed |
![]() | 460 | Boston | 1:10pm | D6 | Departed |
![]() | 1156 | Indianapolis | 1:18pm | B-6 | Departed |
![]() | 1016 | Cleveland | 1:26pm | C5 | Departed |
![]() | 14 | Atlanta | 1:30pm | C-4 | Departed |
![]() | 1272 | Washington-DCA | 1:50pm | D-1 | Departed |
![]() | 3101 | Orlando | 1:55pm | D7 | Departed |
![]() | 1930 | Philadelphia | 2:18pm | D-3 | Departed |
![]() | 1211 | Key West | 2:25pm | D9B | Departed |
![]() | 3286 | Baltimore | 2:40pm | D5 | Departed |
![]() | 1033 | Pittsburgh | 2:47pm | B-6 | Departed |
![]() | 834 | Chicago O Hare | 3:00pm | D-10 | On Time |
![]() | 1476 | Charlotte | 3:00pm | D-1 | On Time |
![]() | 175 | Atlanta | 3:10pm | B-4 | On Time |
![]() | 1721 | Houston-IAH | 3:18pm | C3 | Now 3:22P |
![]() | 2251 | Minneapolis | 3:30pm | C-8 | On Time |
![]() | 2587 | Detroit | 3:40pm | C-4 | On Time |
![]() | 2548 | New York-LGA | 4:00pm | C-2 | On Time |
![]() | 1155 | Indianapolis | 4:08pm | B-2 | On Time |
![]() | 2712 | Atlanta | 4:15pm | C-6 | On Time |
![]() | 927 | Baltimore | 4:20pm | B-4 | On Time |
![]() | 1529 | St. Louis | 4:40pm | D7 | On Time |
![]() | 136 | New York-JFK | 5:01pm | D6 | On Time |
![]() | 377 | Newark | 5:05pm | C3 | Now 5:06P |
![]() | 707 | Denver | 5:14pm | B7 | Now 5:09P |
![]() | 2051 | Houston-IAH | 5:15pm | C5 | On Time |
![]() | 936 | Atlantic City | 5:15pm | B9 | On Time |
![]() | 1213 | Key West | 5:20pm | D9B | On Time |
![]() | 2083 | Chicago-Midway | 5:30pm | D5 | On Time |
![]() | 1235 | Toronto | 6:05pm | B-3 | On Time |
![]() | 1215 | Key West | 6:10pm | D9-B | On Time |
![]() | 4914 | Miami | 6:40pm | D9-A | On Time |
![]() | 1096 | Atlanta | 6:59pm | C-4 | On Time |
![]() | 1786 | Charlotte | 7:10pm | D-1 | On Time |
![]() | 462 | Boston | 7:10pm | D6 | On Time |
![]() | 553 | Dallas-Ft. Worth | 7:25pm | D-10 | On Time |
![]() | 678 | Detroit | 7:30pm | B-9 | On Time |
![]() | 162 | Atlanta | 7:48pm | B-4 | On Time |
![]() | 7009 | Duesseldorf | 7:55pm | B-1 | On Time |
![]() | 683 | Milwaukee | 7:58pm | B-2 | On Time |
![]() | 1208 | White Plains | 8:50pm | D6 | On Time |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.



















