Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 10:21 AM EDT at 10:21 AM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1749 | Baltimore | 10:05pm | On Time | ||
![]() | 4969 | Miami | 10:01pm | D9-A | On Time | 8 |
![]() | 7668 | Chicago O Hare | 9:54pm | B8 | On Time | 1 |
![]() | 2094 | Dallas-Ft. Worth | 9:45pm | D10 | On Time | 8 |
![]() | 1263 | Charlotte | 9:43pm | D3 | On Time | 9 |
![]() | 130 | Chicago-Midway | 9:25pm | On Time | ||
![]() | 746 | Atlanta | 8:33pm | C4 | On Time | 5 |
![]() | 467 | Boston | 8:13pm | D6 | On Time | 10 |
![]() | 1399 | Orlando | 7:55pm | On Time | ||
![]() | 1214 | Key West | 7:30pm | D9B | On Time | 10 |
![]() | 1207 | White Plains | 6:34pm | D6 | On Time | 10 |
![]() | 1697 | Charlotte | 6:19pm | D-1 | On Time | 9 |
![]() | 131 | Atlanta | 6:17pm | C4 | On Time | 6 |
![]() | 312 | Dallas-Ft. Worth | 6:00pm | D-10 | On Time | 8 |
![]() | 171 | Atlanta | 5:55pm | B4 | On Time | 1 |
![]() | 7008 | Duesseldorf | 5:55pm | Now 6:14P | Intl | |
![]() | 3517 | St. Louis | 5:25pm | D7 | On Time | |
![]() | 2052 | Houston-IAH | 4:53pm | C5 | On Time | 2 |
![]() | 223 | Chicago O Hare | 4:40pm | B-9 | On Time | 2 |
![]() | 1212 | Key West | 4:35pm | D9B | On Time | 10 |
![]() | 4913 | Miami | 4:35pm | D9-A | On Time | 8 |
![]() | 133 | New York-JFK | 4:08pm | D-6 | On Time | 10 |
![]() | 1102 | Columbus | 3:44pm | B4 | On Time | 1 |
![]() | 181 | Atlanta | 3:41pm | B2 | On Time | 1 |
![]() | 1465 | Chicago O Hare | 3:30pm | D-10 | On Time | 8 |
![]() | 2473 | Philadelphia | 3:30pm | D5 | On Time | |
![]() | 1075 | Atlanta | 3:12pm | C6 | On Time | 5 |
![]() | 681 | Detroit | 3:12pm | B-9 | On Time | 2 |
![]() | 1210 | Key West | 3:10pm | D9B | On Time | 10 |
![]() | 2177 | Detroit | 2:56pm | C2 | On Time | 6 |
![]() | 366 | Orlando | 2:40pm | D7 | On Time | |
![]() | 2496 | Minneapolis | 2:38pm | C4 | On Time | 5 |
![]() | 2209 | New York-LGA | 2:24pm | C6 | On Time | 4 |
![]() | 1203 | Chicago-Midway | 2:17pm | B4 | On Time | 1 |
![]() | 1206 | Key West | 2:00pm | On Time | ||
![]() | 1076 | Newark | 1:59pm | C3 | Now 1:55P | 2 |
![]() | 1809 | Charlotte | 1:56pm | D-1 | On Time | 9 |
![]() | 1208 | Key West | 1:40pm | D9B | On Time | 10 |
![]() | 1182 | Toronto | 1:21pm | B3 | On Time | 3 |
![]() | 1157 | Philadelphia | 1:02pm | D3 | Now 12:54P | 9 |
![]() | 1875 | Atlanta | 1:00pm | C2 | On Time | 5 |
![]() | 3580 | Chicago-Midway | 1:00pm | D5 | On Time | |
![]() | 1259 | Washington-DCA | 12:56pm | D-1 | On Time | 9 |
![]() | 1150 | Indianapolis | 12:37pm | B6 | Now 12:36P | 1 |
![]() | 553 | Newark | 12:35pm | D6 | On Time | 10 |
![]() | 1204 | Key West | 12:10pm | D9-B | On Time | 10 |
![]() | 130 | Atlanta | 12:10pm | C2 | On Time | 6 |
![]() | 1927 | Orlando | 12:05pm | D7 | Now 12:10P | |
![]() | 924 | Baltimore | 12:03pm | B-2 | Now 12:11P | 1 |
![]() | 177 | Atlanta | 11:56am | B-4 | Now 12:01P | 1 |
![]() | 4915 | Miami | 11:50am | D9-A | On Time | 8 |
![]() | 2413 | Cincinnati | 11:46am | C4 | Now 11:53A | 6 |
![]() | 1205 | White Plains | 11:31am | D-6 | On Time | 10 |
![]() | 2400 | Cleveland | 11:30am | C5 | Now 11:33A | 2 |
![]() | 1865 | Atlanta | 11:30am | C2 | Now 11:17A | 5 |
![]() | 943 | Atlantic City | 11:28am | B-9 | 2 | |
![]() | 680 | Milwaukee | 11:18am | B-2 | Now 11:15A | 1 |
![]() | 1989 | Charlotte | 11:16am | D-1 | Now 11:13A | 9 |
![]() | 598 | Baltimore | 11:10am | D5 | On Time | |
![]() | 1181 | Washington-DCA | 10:28am | B-4 | Now 10:26A | 1 |
![]() | 2418 | Detroit | 10:19am | C4 | Now 10:18A | 6 |
![]() | 1223 | Atlanta | 10:15am | C2 | Arrived | 5 |
![]() | 3918 | Orlando | 10:10am | D7 | Landed | |
![]() | 465 | Boston | 10:05am | D8 | On Time | 10 |
![]() | 1032 | Pittsburgh | 9:40am | B-2 | Arrived | 1 |
![]() | 135 | New York-JFK | 9:33am | D-6 | On Time | 10 |
![]() | 1200 | Key West | 8:55am | D9-B | On Time | 10 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.



















