Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 12:33 AM EST at 12:35 AM EST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1204 | Key West | 11:00am | D9-B | On Time | 10 |
![]() | 1151 | Philadelphia | 10:58am | D-1 | On Time | 9 |
![]() | 1032 | Pittsburgh | 11:04am | B-6 | On Time | 1 |
![]() | 2164 | Houston-IAH | 11:05am | C1 | On Time | 2 |
![]() | 910 | Baltimore | 11:10am | D5 | On Time | |
![]() | 177 | Atlanta | 11:09am | B-4 | On Time | 1 |
![]() | 972 | Milwaukee | 10:50am | B-3 | On Time | 8 |
![]() | 1181 | Washington-DCA | 10:33am | B-2 | On Time | 1 |
![]() | 2418 | Detroit | 10:15am | C8 | On Time | 5 |
![]() | 1203 | Buffalo | 10:15am | D8 | On Time | 10 |
![]() | 1100 | Columbus | 10:16am | B-4 | On Time | 1 |
![]() | 2638 | Orlando | 10:25am | D7 | On Time | |
![]() | 133 | New York-JFK | 10:33am | D6 | On Time | 10 |
![]() | 1989 | Charlotte | 11:17am | D3 | On Time | 9 |
![]() | 553 | Newark | 11:18am | D8 | On Time | 10 |
![]() | 203 | Philadelphia | 12:05pm | D7 | On Time | |
![]() | 2380 | Detroit | 12:01pm | C6 | On Time | 5 |
![]() | 1076 | Newark | 12:08pm | C3 | On Time | 2 |
![]() | 924 | Baltimore | 12:11pm | B-6 | On Time | 1 |
![]() | 1205 | White Plains | 12:24pm | D8 | On Time | 10 |
![]() | 1853 | Cleveland | 11:45am | C5 | On Time | 2 |
![]() | 1543 | Cincinnati | 11:43am | C4 | On Time | 6 |
![]() | 381 | Minneapolis | 11:30am | B-7 | On Time | 8 |
![]() | 1601 | Atlanta | 11:23am | C-2 | On Time | |
![]() | 7253 | Memphis | 11:31am | C-9 | On Time | |
![]() | 680 | Milwaukee | 11:40am | B-2 | On Time | 1 |
![]() | 461 | Boston | 11:43am | D6 | On Time | 10 |
![]() | 276 | Newark | 10:14am | C3 | On Time | 2 |
![]() | 170 | Atlanta | 10:09am | B-6 | On Time | 1 |
![]() | 943 | Atlantic City | 9:13am | B-9 | On Time | 2 |
![]() | 131 | New York-JFK | 9:25am | D6 | On Time | 10 |
![]() | 1200 | Key West | 8:55am | D9-B | On Time | 10 |
![]() | 941 | Boston | 1:31am | D8 | On Time | 10 |
![]() | 473 | Boston | 11:07pm | D6 | On Time | 10 |
![]() | 1150 | Indianapolis | 9:28am | B-4 | On Time | 1 |
![]() | 4915 | Miami | 9:40am | D9-A | On Time | 8 |
![]() | 1223 | Atlanta | 10:05am | C-4 | On Time | |
![]() | 1403 | Chicago O Hare | 10:00am | D-10 | On Time | 8 |
![]() | 1415 | Akron/Canton | 9:45am | B-2 | On Time | 1 |
![]() | 1987 | Charlotte | 9:41am | D3 | On Time | 9 |
![]() | 141 | New York-JFK | 11:38pm | D4 | On Time | 10 |
![]() | 1521 | Atlanta | 11:40pm | C-4 | Now 12:53A | 6 |
![]() | 1769 | Charlotte | 11:59pm | D3 | Now 12:13A | 9 |
![]() | 2544 | Minneapolis | 11:38pm | C8 | Now 12:05A | 5 |
![]() | 1207 | Milwaukee | 9:34pm | B-2 | Now 11:55P | 1 |
![]() | 176 | Newark | 11:45pm | C-5 | Now 11:50P | 2 |
![]() | 2432 | Detroit | 10:38pm | C-9 | Now 11:28P | 5 |
![]() | 1662 | Houston-IAH | 10:15pm | C3 | Now 11:05P | 2 |
![]() | 1867 | Charlotte | 9:57pm | D-1 | Now 10:49P | 9 |
![]() | 395 | Cleveland | 10:15pm | B-5 | In Range | 2 |
![]() | 1521 | Atlanta | 11:40pm | C4 | Delayed | 6 |
![]() | 223 | Chicago O Hare | 7:45pm | B9 | Cancelled | 2 |
![]() | 1158 | Indianapolis | 9:38pm | B-4 | Arrived | 1 |
![]() | 4969 | Miami | 10:10pm | D9-A | Arrived | 8 |
![]() | 1769 | Charlotte | 11:59pm | D3 | Arrived | 9 |
![]() | 192 | Atlanta | 11:34pm | B-6 | 1 | |
![]() | 689 | Detroit | 11:56pm | B1 | 2 | |
![]() | 337 | Chicago O Hare | 11:20pm | B7 | 8 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.



















