Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 1:36 PM EST at 1:38 PM EST.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1207 | White Plains | 6:12pm | D8 | On Time | 10 |
![]() | 1205 | White Plains | 12:24pm | D8 | On Time | 10 |
![]() | 1259 | Washington-DCA | 1:00pm | D3 | Arrived | 9 |
![]() | 1257 | Washington-DCA | 4:22pm | D-1 | On Time | 9 |
![]() | 1234 | Toronto | 5:51pm | B3 | On Time | 3 |
![]() | 1182 | Toronto | 7:30pm | B3 | On Time | 3 |
![]() | 993 | St. Louis | 5:25pm | D7 | On Time | |
![]() | 1030 | Pittsburgh | 2:28pm | B-6 | Now 2:32P | 1 |
![]() | 1155 | Philadelphia | 3:01pm | D-3 | Now 2:31P | 9 |
![]() | 203 | Philadelphia | 12:05pm | D7 | Arrived | 7 |
![]() | 1157 | Philadelphia | 1:19pm | D-1 | Arrived | 9 |
![]() | 1069 | Philadelphia | 9:02pm | D2 | On Time | 9 |
![]() | 138 | Orlando | 1:35pm | D5 | Arrived | |
![]() | 92 | Orlando | 3:50pm | D5 | On Time | |
![]() | 1402 | Orlando | 6:15pm | D5 | On Time | |
![]() | 555 | Newark | 9:54pm | D8 | On Time | 10 |
![]() | 676 | Newark | 5:59pm | C-3 | Now 5:54P | 2 |
![]() | 176 | Newark | 11:45pm | C-5 | On Time | 2 |
![]() | 576 | Newark | 4:15pm | C-3 | Now 4:02P | 2 |
![]() | 1076 | Newark | 12:08pm | C3 | Now 12:23P | 2 |
![]() | 2209 | New York-LGA | 1:49pm | C-7 | Now 1:30P | 4 |
![]() | 135 | New York-JFK | 2:53pm | D8 | On Time | 10 |
![]() | 141 | New York-JFK | 11:38pm | D4 | me | 10 |
![]() | 137 | New York-JFK | 6:39pm | D6 | On Time | 10 |
![]() | 139 | New York-JFK | 8:02pm | D-6 | On Time | 10 |
![]() | 2546 | Minneapolis | 2:42pm | Now 3:03P | 4 | |
![]() | 2494 | Minneapolis | 5:25pm | Now 5:20P | 4 | |
![]() | 2496 | Minneapolis | 12:55pm | C8 | Arrived | 4 |
![]() | 383 | Minneapolis | 8:05pm | B7 | On Time | 8 |
![]() | 2544 | Minneapolis | 11:38pm | C8 | On Time | 4 |
![]() | 1207 | Milwaukee | 9:34pm | B-2 | On Time | 1 |
![]() | 680 | Milwaukee | 11:40am | B-2 | Arrived | 1 |
![]() | 4969 | Miami | 10:10pm | D9-A | On Time | 8 |
![]() | 4967 | Miami | 6:17pm | D9A | On Time | 8 |
![]() | 2301 | Memphis | 11:31am | Arrived | 4 | |
![]() | 1210 | Key West | 5:45pm | D9B | On Time | 10 |
![]() | 1206 | Key West | 2:00pm | D9B | On Time | 10 |
![]() | 1208 | Key West | 4:55pm | D9B | On Time | 10 |
![]() | 1212 | Key West | 7:25pm | D9B | On Time | 10 |
![]() | 1158 | Indianapolis | 9:38pm | B-4 | On Time | 1 |
![]() | 1154 | Indianapolis | 1:30pm | B-4 | Arrived | 1 |
![]() | 1662 | Houston-IAH | 10:15pm | C3 | On Time | 2 |
![]() | 1562 | Houston-IAH | 4:27pm | C-5 | Now 4:12P | 2 |
![]() | 2164 | Houston-IAH | 12:55pm | C5 | Arrived | 2 |
![]() | 1533 | Hartford | 6:16pm | C4 | On Time | 6 |
![]() | 1417 | Flint | 3:04pm | B-4 | Now 3:06P | 1 |
![]() | 2380 | Detroit | 12:01pm | C6 | Arrived | 4 |
![]() | 2108 | Detroit | 4:55pm | Now 4:52P | 4 | |
![]() | 605 | Detroit | 12:39pm | B-9 | On Time | 2 |
![]() | 2432 | Detroit | 10:38pm | On Time | 4 | |
![]() | 689 | Detroit | 11:56pm | B9 | On Time | 2 |
![]() | 2324 | Detroit | 1:18pm | C8 | Now 1:25P | 4 |
![]() | 708 | Denver | 4:15pm | B7 | Now 4:13P | 8 |
![]() | 312 | Dallas-Ft. Worth | 6:10pm | D10 | On Time | 8 |
![]() | 530 | Dallas-Ft. Worth | 12:50pm | D10 | Arrived | 8 |
![]() | 2094 | Dallas-Ft. Worth | 10:10pm | D-10 | On Time | 8 |
![]() | 1102 | Columbus | 4:02pm | B-2 | On Time | 1 |
![]() | 1853 | Cleveland | 11:45am | C5 | Arrived | 2 |
![]() | 1855 | Cleveland | 5:33pm | C5 | Now 5:38P | 2 |
![]() | 1857 | Cleveland | 9:42pm | C1 | On Time | 2 |
![]() | 1501 | Cincinnati | 7:16pm | C-6 | On Time | 6 |
![]() | 1543 | Cincinnati | 11:43am | C4 | Now 12:43P | 6 |
![]() | 1205 | Chicago-Midway | 2:18pm | B-2 | Now 2:25P | 1 |
![]() | 26 | Chicago-Midway | 9:20pm | On Time | ||
![]() | 1203 | Chicago-Midway | 7:19pm | B-6 | On Time | 1 |
![]() | 494 | Chicago-Midway | 3:00pm | D7 | On Time | |
![]() | 1209 | Chicago-Midway | 6:37pm | B-2 | On Time | 1 |
![]() | 319 | Chicago O Hare | 4:40pm | D-10 | On Time | 8 |
![]() | 337 | Chicago O Hare | 11:20pm | B7 | On Time | 8 |
![]() | 223 | Chicago O Hare | 7:45pm | B9 | On Time | 2 |
![]() | 7708 | Chicago O Hare | 9:41pm | B-8 | On Time | 1 |
![]() | 1989 | Charlotte | 11:17am | D3 | Now 11:31A | 9 |
![]() | 1809 | Charlotte | 1:59pm | D-2 | Now 1:34P | 9 |
![]() | 1769 | Charlotte | 11:59pm | D3 | On Time | 9 |
![]() | 1697 | Charlotte | 6:20pm | D-1 | On Time | 9 |
![]() | 1867 | Charlotte | 9:57pm | D-1 | On Time | 9 |
![]() | 473 | Boston | 11:07pm | D6 | On Time | 10 |
![]() | 465 | Boston | 5:29pm | D6 | On Time | 10 |
![]() | 1937 | Boston | 2:28pm | C4 | Now 2:02P | 6 |
![]() | 1018 | Boston | 5:35pm | B-6 | Now 5:40P | 1 |
![]() | 463 | Boston | 3:10pm | D6 | On Time | 10 |
![]() | 471 | Boston | 8:15pm | D-8 | On Time | 10 |
![]() | 469 | Boston | 2:00pm | D-6 | On Time | 10 |
![]() | 461 | Boston | 11:43am | D6 | On Time | 10 |
![]() | 478 | Baltimore | 8:45pm | On Time | ||
![]() | 924 | Baltimore | 12:11pm | B-6 | Now 12:12P | 1 |
![]() | 926 | Baltimore | 5:29pm | B-2 | Now 5:34P | 1 |
![]() | 945 | Atlantic City | 8:40pm | B-9 | On Time | 2 |
![]() | 1875 | Atlanta | 1:20pm | C2 | Now 1:29P | 6 |
![]() | 1521 | Atlanta | 11:40pm | C4 | On Time | 6 |
![]() | 1237 | Atlanta | 4:34pm | C4 | On Time | 6 |
![]() | 1724 | Atlanta | 8:39pm | C2 | On Time | 6 |
![]() | 167 | Atlanta | 7:14pm | B-4 | On Time | 1 |
![]() | 1119 | Atlanta | 6:17pm | C2 | On Time | 6 |
![]() | 1075 | Atlanta | 3:21pm | C2 | On Time | 6 |
![]() | 192 | Atlanta | 11:34pm | B-6 | On Time | 1 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.





















