Home > Flight Info > Arrivals/Departures
Flight Info - Arrivals
Click on the column headings to sort flights. Last updated 6:45 PM EDT at 6:45 PM EDT.
Arrivals | Departures
| Airline | Flight | City | Time | Gate | Remarks | Baggage Claim |
|---|---|---|---|---|---|---|
![]() | 1207 | White Plains | 6:12pm | Cancelled | 10 | |
![]() | 1184 | Toronto | 8:05pm | B3 | On Time | 3 |
![]() | 1234 | Toronto | 5:51pm | Arrived | ||
![]() | 1155 | Philadelphia | 3:01pm | D3 | Now 8:48P | 9 |
![]() | 1069 | Philadelphia | 9:02pm | D2 | Now 9:18P | 9 |
![]() | 368 | Orlando | 8:20pm | D7 | Now 9:05P | 7 |
![]() | 1665 | Orlando | 5:25pm | D7 | In Range | 7 |
![]() | 676 | Newark | 5:59pm | C5 | Now 8:18P | 2 |
![]() | 576 | Newark | 4:15pm | C-3 | Now 7:43P | 2 |
![]() | 176 | Newark | 11:45pm | C5 | Now 11:38P | 2 |
![]() | 555 | Newark | 9:54pm | D8 | Now 2:30A | 10 |
![]() | 2435 | New York-LGA | 9:25pm | Now 11:44P | 4 | |
![]() | 139 | New York-JFK | 8:02pm | D-6 | On Time | 10 |
![]() | 135 | New York-JFK | 2:53pm | D8 | Arrived | 10 |
![]() | 137 | New York-JFK | 6:39pm | Cancelled | 10 | |
![]() | 141 | New York-JFK | 11:38pm | D4 | On Time | 10 |
![]() | 1268 | Montreal | 4:12pm | Now 4:44P | ||
![]() | 2544 | Minneapolis | 11:38pm | C8 | On Time | 4 |
![]() | 2494 | Minneapolis | 5:25pm | Arrived | 4 | |
![]() | 383 | Minneapolis | 8:05pm | B7 | On Time | 8 |
![]() | 1207 | Milwaukee | 9:34pm | B-2 | Now 9:32P | 1 |
![]() | 4967 | Miami | 6:17pm | D9A | Now 6:39P | 8 |
![]() | 4969 | Miami | 10:10pm | D9-A | On Time | 8 |
![]() | 1212 | Key West | 7:25pm | D9B | On Time | 10 |
![]() | 1210 | Key West | 5:45pm | D9B | On Time | 10 |
![]() | 1208 | Key West | 4:55pm | D9B | On Time | 10 |
![]() | 1158 | Indianapolis | 9:38pm | B-4 | Now 9:33P | 1 |
![]() | 1562 | Houston-IAH | 4:37pm | C3 | Now 5:02P | 2 |
![]() | 1662 | Houston-IAH | 10:15pm | C3 | On Time | 2 |
![]() | 1533 | Hartford | 6:16pm | C-4 | Now 6:27P | 6 |
![]() | 683 | Detroit | 5:55pm | B-9 | Arrived | 3 |
![]() | 2432 | Detroit | 10:38pm | On Time | 4 | |
![]() | 2108 | Detroit | 4:55pm | Arrived | 4 | |
![]() | 689 | Detroit | 11:56pm | B9 | On Time | 2 |
![]() | 312 | Dallas-Ft. Worth | 6:10pm | D10 | Now 6:07P | 8 |
![]() | 2094 | Dallas-Ft. Worth | 10:10pm | D-10 | On Time | 8 |
![]() | 1857 | Cleveland | 9:42pm | C1 | Now 9:32P | 2 |
![]() | 395 | Cleveland | 5:30pm | B5 | Arrived | 2 |
![]() | 1855 | Cleveland | 5:45pm | C5 | Arrived | 2 |
![]() | 1501 | Cincinnati | 7:16pm | C-6 | Now 8:11P | 6 |
![]() | 1209 | Chicago-Midway | 6:37pm | B2 | Now 6:51P | 1 |
![]() | 222 | Chicago-Midway | 9:55pm | D5 | Now 12:40A | 7 |
![]() | 1203 | Chicago-Midway | 7:19pm | B-4 | Now 7:10P | 1 |
![]() | 2396 | Chicago-Midway | 4:40pm | D7 | Arrived | 7 |
![]() | 7708 | Chicago O Hare | 9:41pm | B-8 | Now 9:35P | 1 |
![]() | 223 | Chicago O Hare | 7:45pm | B9 | On Time | 2 |
![]() | 319 | Chicago O Hare | 4:40pm | D-10 | Now 4:45P | 8 |
![]() | 825 | Chicago O Hare | 12:55am | B-9 | On Time | 2 |
![]() | 604 | Chicago O Hare | 9:00pm | B5 | On Time | 2 |
![]() | 337 | Chicago O Hare | 11:20pm | B7 | On Time | 8 |
![]() | 1867 | Charlotte | 9:57pm | D-1 | On Time | 9 |
![]() | 1769 | Charlotte | 11:57pm | D3 | On Time | 9 |
![]() | 1697 | Charlotte | 6:20pm | D-1 | Arrived | 9 |
![]() | 941 | Boston | 1:31am | |||
![]() | 473 | Boston | 11:07pm | D6 | On Time | 10 |
![]() | 465 | Boston | 5:29pm | D6 | Arrived | 10 |
![]() | 1018 | Boston | 5:35pm | B-2 | Arrived | 1 |
![]() | 471 | Boston | 8:15pm | Cancelled | 10 | |
![]() | 926 | Baltimore | 5:29pm | B-6 | Arrived | 1 |
![]() | 2873 | Baltimore | 8:50pm | D5 | On Time | 7 |
![]() | 116 | Baltimore | 6:10pm | D5 | Arrived | 7 |
![]() | 945 | Atlantic City | 8:40pm | B-9 | On Time | 2 |
![]() | 167 | Atlanta | 7:14pm | B-6 | Now 7:05P | 1 |
![]() | 1119 | Atlanta | 6:17pm | C-2 | Arrived | 6 |
![]() | 1521 | Atlanta | 11:40pm | C-4 | On Time | 6 |
![]() | 192 | Atlanta | 11:34pm | B-6 | On Time | 1 |
![]() | 1724 | Atlanta | 8:39pm | C-2 | On Time | 6 |
![]() | 1237 | Atlanta | 4:34pm | Now 5:21P | 6 |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.





















